| Screen | Wall | TV | Stand Up | Bridged |
| Intro note | Setup is super fast and clarity is slightly compromised. | Requires S-Video or VGA connection. | Best in clarity | Mainly used in Rear view to hide video projector. |
| Size | Depends on size of wall | Screen size depends on the size of the TV | Up to 10' square | Up to 10' Square |
| Use | Video projector is placed about 5' away from the wall. | Laptop connects directly to TV. | Video projector is placed about 5' away from the screen. | Video projector is placed about 5' away from the screen. |
| Connection | PC to Video Projector to Wall | PC to TV | PC to Video Projector to Screen | PC to Video Projector to Screen |
| Setup Time | 10 Minutes | 10 Minutes | 10 Minutes | 10 Minutes |
| View | - Front View | - Front View | - Front View | - Front View - Rear View |
| Clarity | Medium / High | HDTV : Ultra High Regular TV : High | Super High | High |
| Computer | Up to 20' away from projector. | Up to 20' away from TV with VGA Cable. Up to 6' away with S-Video connection. | Up to 20' away from projector. | Up to 20' away from projector. |
| Service | Visual Effects | Visual Effects | Visual Effects | Visual Effects |
| Picture Gallery |
| Rear View Setup |  |
| TV Demo |  |
| Screen Demo |  |
| Video Effects Combo | |